Dell Financial Statements
Dell Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | January |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Dell Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 61,133.0 | 57,420.0 | 55,908.0 |
| Gross Profit ($ mil.) | 11,671.0 | 9,516.0 | 9,950.0 |
| Operating Income ($ mil.) | 3,440.0 | 3,070.0 | 4,347.0 |
| Total Net Income ($ mil.) | 2,947.0 | 2,583.0 | 3,572.0 |
| Diluted EPS (Net Income) | 1.31 | 1.14 | 1.46 |
Dell Quarterly Statements
| Quarter Ending Jul 08 | Quarter Ending Apr 08 | Quarter Ending Jan 08 | |
|---|---|---|---|
| Revenue ($ mil.) | 16,434.0 | 16,077.0 | 15,989.0 |
| Gross Profit ($ mil.) | 2,827.0 | 2,965.0 | 2,994.0 |
| Operating Income ($ mil.) | 819.0 | 899.0 | 776.0 |
| Total Net Income ($ mil.) | 616.0 | 784.0 | 679.0 |
| Diluted EPS (Net Income) | 0.31 | 0.38 | 0.31 |
Dell Stock Quote & Chart
| 12/03/08 16:00:09 EST •
NASDAQ •
10.55
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Dell Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.32 | 0.62 | 0.92 |
| Price/Earnings Ratio | 7.79 | 8.32 | 10.17 |
| Price/Book Ratio | 7.35 | 1.07 | 0.88 |
| Price/Cash Flow Ratio | 6.02 | 6.44 | 5.76 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Dell Financial Ratios
Dell Competitive Intelligence
| Acer | Hewlett-Packard | Lenovo | |
|---|---|---|---|
| Annual Sales ($ mil.) | 14,208.7 | 104,286.0 | 16,352.0 |
| Employees | 1,489 | 172,000 | 23,200 |
| Market Cap ($ mil.) | -- | 82,161.1 | -- |
Competitive Landscape





