The Coca-Cola CompanyAtlanta, GA, United States (NYSE: KO)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Coca-Cola Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 07 Dec 06 Dec 05
Revenue 28,857.0 24,088.0 23,104.0
Cost of Goods Sold 10,406.0 8,164.0 8,195.0
Gross Profit 18,451.0 15,924.0 14,909.0
Gross Profit Margin 63.9% 66.1% 64.5%
SG&A Expense 10,036.0 8,678.0 7,892.0
Depreciation & Amortization 1,163.0 938.0 932.0
Operating Income 7,252.0 6,308.0 6,085.0
Operating Margin 25.1% 26.2% 26.3%
Nonoperating Income 1,077.0 388.0 845.0
Nonoperating Expenses 456.0 220.0 240.0
Income Before Taxes 7,873.0 6,578.0 6,690.0
Income Taxes 1,892.0 1,498.0 1,818.0
Net Income After Taxes 5,981.0 5,080.0 4,872.0

Continuing Operations 5,981.0 5,080.0 4,872.0
Discontinued Operations -- -- --
Total Operations 5,981.0 5,080.0 4,872.0
Total Net Income 5,981.0 5,080.0 4,872.0
Net Profit Margin 20.7% 21.1% 21.1%

Diluted EPS from Total Net Income ($) 2.57 2.16 2.04
Dividends per Share 1.36 1.24 1.12
Edgar Online logo
This data is provided as per license from EDGAR Online