Circuit City Financial Statements
Circuit City Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | February |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Circuit City Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 11,743.7 | 12,429.8 | 11,597.7 |
| Gross Profit ($ mil.) | 2,425.5 | 2,928.3 | 2,830.9 |
| Operating Income ($ mil.) | (370.6) | (5.3) | 220.4 |
| Total Net Income ($ mil.) | (319.9) | (8.3) | 139.8 |
| Diluted EPS (Net Income) | (1.94) | (0.05) | 0.77 |
Circuit City Quarterly Statements
| Quarter Ending Aug 08 | Quarter Ending May 08 | Quarter Ending Feb 08 | |
|---|---|---|---|
| Revenue ($ mil.) | 2,391.4 | 2,301.1 | 3,650.5 |
| Gross Profit ($ mil.) | 509.0 | 478.7 | 753.6 |
| Operating Income ($ mil.) | (232.0) | (161.3) | (8.2) |
| Total Net Income ($ mil.) | (239.2) | (164.8) | 4.8 |
| Diluted EPS (Net Income) | (1.45) | (1.00) | 0.03 |
Circuit City Stock Quote & Chart
| 11/10/08 16:08:23 EST •
NYSE •
0.10
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Circuit City Competitive Intelligence
| Best Buy | Dell | Wal-Mart | |
|---|---|---|---|
| Annual Sales ($ mil.) | 40,023.0 | 61,133.0 | 378,799.0 |
| Employees | 150,000 | 88,200 | 2,100,000 |
| Market Cap ($ mil.) | 10,551.6 | 23,578.8 | 219,555.2 |





