CenterPoint Energy, Inc.Houston, TX, United States (NYSE: CNP)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

CenterPoint Energy Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 07 Dec 06 Dec 05
Revenue 9,623.0 9,319.0 9,722.0
Cost of Goods Sold 5,995.0 5,909.0 7,867.0
Gross Profit 3,628.0 3,410.0 1,855.0
Gross Profit Margin 37.7% 36.6% 19.1%
SG&A Expense 1,747.0 1,710.0 298.0
Depreciation & Amortization 696.0 655.0 618.0
Operating Income 1,185.0 1,045.0 939.0
Operating Margin 12.3% 11.2% 9.7%
Nonoperating Income 35.0 49.0 149.0
Nonoperating Expenses 626.0 600.0 710.0
Income Before Taxes 594.0 494.0 378.0
Income Taxes 195.0 62.0 153.0
Net Income After Taxes 399.0 432.0 225.0

Continuing Operations 399.0 432.0 225.0
Discontinued Operations -- -- (3.0)
Total Operations 399.0 432.0 222.0
Total Net Income 399.0 432.0 252.0
Net Profit Margin 4.1% 4.6% 2.6%

Diluted EPS from Total Net Income ($) 1.17 1.33 0.75
Dividends per Share 0.68 0.60 0.40
Edgar Online logo
This data is provided as per license from EDGAR Online