Caterpillar Inc.Peoria, IL, United States (NYSE: CAT)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Caterpillar Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 07 Dec 06 Dec 05
Revenue 44,958.0 41,517.0 36,339.0
Cost of Goods Sold 32,626.0 29,549.0 26,558.0
Gross Profit 12,332.0 11,968.0 9,781.0
Gross Profit Margin 27.4% 28.8% 26.9%
SG&A Expense 4,482.0 4,422.0 3,752.0
Depreciation & Amortization 1,797.0 1,602.0 1,477.0
Operating Income 6,053.0 5,944.0 4,552.0
Operating Margin 13.5% 14.3% 12.5%
Nonoperating Income 320.0 214.0 377.0
Nonoperating Expenses 1,420.0 1,297.0 1,028.0
Income Before Taxes 4,953.0 4,861.0 3,901.0
Income Taxes 1,485.0 1,405.0 1,120.0
Net Income After Taxes 3,468.0 3,456.0 2,781.0

Continuing Operations 3,541.0 3,537.0 2,854.0
Discontinued Operations -- -- --
Total Operations 3,541.0 3,537.0 2,854.0
Total Net Income 3,541.0 3,537.0 2,854.0
Net Profit Margin 7.9% 8.5% 7.9%

Diluted EPS from Total Net Income ($) 5.37 5.17 4.04
Dividends per Share 1.32 1.10 0.91
Edgar Online logo
This data is provided as per license from EDGAR Online