Caterpillar Balance Sheet
View: Annual | Quarterly
| Assets | Dec 07 | Dec 06 | Dec 05 |
|---|---|---|---|
| Current Assets | |||
| Cash | 1,122.0 | 779.0 | 1,108.0 |
| Net Receivables | 16,568.0 | 15,705.0 | 14,312.0 |
| Inventories | 7,204.0 | 6,351.0 | 5,224.0 |
| Other Current Assets | 583.0 | 258.0 | 2,146.0 |
| Total Current Assets | 25,477.0 | 23,093.0 | 22,790.0 |
| Net Fixed Assets | 9,997.0 | 8,851.0 | 7,988.0 |
| Other Noncurrent Assets | 20,658.0 | 18,935.0 | 16,291.0 |
| Total Assets | 56,132.0 | 50,879.0 | 47,069.0 |
| Liabilities and Shareholder's Equity | Dec 07 | Dec 06 | Dec 05 |
| Current Liabilities | |||
| Accounts Payable | 10,694.0 | 9,636.0 | 9,024.0 |
| Short-Term Debt | 10,600.0 | 9,616.0 | 10,068.0 |
| Other Current Liabilities | 951.0 | -- | -- |
| Total Current Liabilities | 22,245.0 | 19,252.0 | 19,092.0 |
| Long-Term Debt | 17,829.0 | 17,680.0 | 15,677.0 |
| Other Noncurrent Liabilities | 7,175.0 | 7,088.0 | 3,868.0 |
| Total Liabilities | 47,249.0 | 44,020.0 | 38,637.0 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 8,883.0 | 6,859.0 | 8,432.0 |
| Total Equity | 8,883.0 | 6,859.0 | 8,432.0 |
| Shares Outstanding (mil.) | 624.0 | 645.8 | 670.9 |





