BJ's Wholesale Club Balance Sheet
View: Annual | Quarterly
| Assets | Jan 09 | Jan 08 | Jan 07 |
|---|---|---|---|
| Current Assets | |||
| Cash | 51.2 | 97.3 | 55.9 |
| Net Receivables | 124.5 | 115.2 | 101.3 |
| Inventories | 859.5 | 877.5 | 850.9 |
| Other Current Assets | 41.3 | 55.3 | 61.5 |
| Total Current Assets | 1,076.5 | 1,145.3 | 1,069.6 |
| Net Fixed Assets | 914.6 | 874.5 | 900.1 |
| Other Noncurrent Assets | 30.4 | 26.7 | 23.1 |
| Total Assets | 2,021.4 | 2,046.5 | 1,992.8 |
| Liabilities and Shareholder's Equity | Jan 09 | Jan 08 | Jan 07 |
| Current Liabilities | |||
| Accounts Payable | 583.4 | 623.0 | 560.4 |
| Short-Term Debt | 2.6 | 2.3 | 4.7 |
| Other Current Liabilities | 322.8 | 321.2 | 301.5 |
| Total Current Liabilities | 908.7 | 946.4 | 866.6 |
| Long-Term Debt | 10.5 | 12.3 | 17.0 |
| Other Noncurrent Liabilities | 117.4 | 107.2 | 89.3 |
| Total Liabilities | 1,036.6 | 1,066.0 | 972.9 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | 0.0 | 0.0 | 0.0 |
| Common Stock Equity | 984.8 | 980.5 | 1,019.9 |
| Total Equity | 984.8 | 980.5 | 1,019.9 |
| Shares Outstanding (mil.) | 55.5 | 55.5 | 55.5 |



