Baker Hughes Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Feb 08
|
Next Quarter
Mar 09
|
Current Year
Feb 08
|
Next Year
Feb 09
|
|
|---|---|---|---|---|
| Average Estimate | $1.39 | $1.23 | $5.30 | $4.98 |
| Number of Analysts | 18 | 10 | 19 | 18 |
| High Estimate | $1.52 | $1.33 | $5.50 | $6.25 |
| Low Estimate | $1.29 | $0.98 | $5.18 | $3.15 |
| Year Ago EPS | $1.26 | $1.21 | $4.76 | $5.30 |
| Growth Rate | 11% | 1.49% | 11.43% | (6.18)% |
| Consensus Recommendation: | Moderate Buy |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.





