Arrow Electronics Financial Statements
Arrow Electronics Financial Information
| Company Type | Public |
|---|---|
| Fiscal Year-End | December |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Arrow Electronics Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 15,985.0 | 13,577.1 | 11,164.2 |
| Gross Profit ($ mil.) | 2,285.3 | 2,031.4 | 1,739.6 |
| Operating Income ($ mil.) | 686.9 | 606.2 | 480.3 |
| Total Net Income ($ mil.) | 407.8 | 388.3 | 253.6 |
| Diluted EPS (Net Income) | 3.28 | 3.16 | 2.09 |
Arrow Electronics Quarterly Statements
| Quarter Ending Jun 08 | Quarter Ending Mar 08 | Quarter Ending Dec 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 4,347.5 | 4,028.5 | 4,419.0 |
| Gross Profit ($ mil.) | 612.5 | 586.3 | 614.1 |
| Operating Income ($ mil.) | 165.0 | 144.1 | 193.6 |
| Total Net Income ($ mil.) | 96.2 | 85.9 | 114.0 |
| Diluted EPS (Net Income) | 0.79 | 0.69 | 0.92 |
Arrow Electronics Stock Quote & Chart
| 12/04/08 16:01:07 EST •
NYSE •
14.25
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Arrow Electronics Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.13 | 0.29 | 1.06 |
| Price/Earnings Ratio | 5.77 | 8.85 | 11.20 |
| Price/Book Ratio | 0.59 | 0.90 | 1.03 |
| Price/Cash Flow Ratio | 4.16 | 5.47 | 6.54 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Arrow Electronics Financial Ratios
Arrow Electronics Competitive Intelligence
| Avnet | Bell Microproducts | Future Electronics | |
|---|---|---|---|
| Annual Sales ($ mil.) | 17,952.7 | 3,193.8 | 4,200.0 |
| Employees | 12,800 | 1,827 | 5,000 |
| Market Cap ($ mil.) | 2,794.4 | -- | -- |
Competitive Landscape





