ARAMARK Financial Statements
ARAMARK Financial Information
| Company Type | Private |
|---|---|
| Fiscal Year-End | September |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
ARAMARK Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 12,384.3 | 11,621.2 | 10,963.4 |
| Gross Profit ($ mil.) | -- | 1,083.8 | 1,037.6 |
| Operating Income ($ mil.) | -- | 530.5 | 580.2 |
| Total Net Income ($ mil.) | 30.9 | 261.1 | 288.5 |
| Diluted EPS (Net Income) | -- | 1.41 | 1.53 |
ARAMARK Quarterly Statements
| Quarter Ending Sep 06 | Quarter Ending Jun 06 | Quarter Ending Mar 06 | |
|---|---|---|---|
| Revenue ($ mil.) | 2,932.1 | 2,933.6 | 2,829.5 |
| Gross Profit ($ mil.) | 293.6 | 256.8 | 249.1 |
| Operating Income ($ mil.) | 156.2 | 92.1 | 123.6 |
| Total Net Income ($ mil.) | 74.4 | 35.0 | 58.6 |
| Diluted EPS (Net Income) | 0.40 | 0.19 | 0.32 |





