Affiliated Computer Services Financial Statements
Affiliated Computer Services Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | June |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Affiliated Computer Services Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 6,160.5 | 5,772.5 | 5,353.7 |
| Gross Profit ($ mil.) | 713.8 | 603.7 | 641.1 |
| Operating Income ($ mil.) | 645.1 | 537.0 | 617.3 |
| Total Net Income ($ mil.) | 329.0 | 253.1 | 358.8 |
| Diluted EPS (Net Income) | 3.32 | 2.49 | 2.87 |
Affiliated Computer Services Quarterly Statements
| Quarter Ending Jun 08 | Quarter Ending Mar 08 | Quarter Ending Dec 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 1,613.7 | 1,542.4 | 1,511.4 |
| Gross Profit ($ mil.) | 184.7 | 179.1 | 181.4 |
| Operating Income ($ mil.) | 177.9 | 163.9 | 157.9 |
| Total Net Income ($ mil.) | 98.6 | 82.6 | 81.6 |
| Diluted EPS (Net Income) | 1.00 | 0.85 | 0.82 |
Affiliated Computer Services Stock Quote & Chart
| 12/03/08 16:01:05 EST •
NYSE •
41.16
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Affiliated Computer Services Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.58 | 1.06 | 0.96 |
| Price/Earnings Ratio | 11.70 | 10.66 | 10.36 |
| Price/Book Ratio | 1.55 | 1.30 | 0.91 |
| Price/Cash Flow Ratio | 4.32 | 7.04 | 5.93 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Affiliated Computer Services Financial Ratios
Affiliated Computer Services Competitive Intelligence
| Accenture | Computer Sciences Corp. | EDS | |
|---|---|---|---|
| Annual Sales ($ mil.) | 25,313.8 | 16,499.5 | 22,134.0 |
| Employees | -- | 89,000 | 139,500 |
| Market Cap ($ mil.) | 17,215.9 | 4,316.7 | -- |
Competitive Landscape





