ADP Income Statement
View: Annual | Quarterly
| Jun 08 | Jun 07 | Jun 06 | |
|---|---|---|---|
| Revenue | 8,776.5 | 7,800.0 | 8,881.5 |
| Cost of Goods Sold | 4,680.1 | 4,087.3 | 4,289.5 |
| Gross Profit | 4,096.4 | 3,712.7 | 4,592.0 |
| Gross Profit Margin | 46.7% | 47.6% | 51.7% |
| SG&A Expense | 2,008.6 | 1,876.9 | 2,549.5 |
| Depreciation & Amortization | 361.8 | 329.3 | 364.0 |
| Operating Income | 1,726.0 | 1,506.5 | 1,678.5 |
| Operating Margin | 19.7% | 19.3% | 18.9% |
| Nonoperating Income | 166.5 | 211.9 | 64.5 |
| Nonoperating Expenses | 80.5 | 94.9 | -- |
| Income Before Taxes | 1,812.0 | 1,623.5 | 1,743.0 |
| Income Taxes | 650.3 | 602.3 | 670.6 |
| Net Income After Taxes | 1,161.7 | 1,021.2 | 1,072.4 |
| Continuing Operations | 1,161.7 | 1,021.2 | 1,072.4 |
| Discontinued Operations | 74.0 | 117.5 | 481.6 |
| Total Operations | 1,235.7 | 1,138.7 | 1,554.0 |
| Total Net Income | 1,235.7 | 1,138.7 | 1,554.0 |
| Net Profit Margin | 14.1% | 14.6% | 17.5% |
| Diluted EPS from Total Net Income ($) | 2.34 | 2.04 | 2.68 |
| Dividends per Share | 1.10 | 0.88 | 0.71 |





