ADP Balance Sheet
View: Annual | Quarterly
| Assets | Jun 08 | Jun 07 | Jun 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 17,002.7 | 1,816.5 | 2,268.5 |
| Net Receivables | 1,034.6 | 1,041.9 | 2,039.2 |
| Inventories | -- | -- | -- |
| Other Current Assets | 771.6 | 505.8 | 452.4 |
| Total Current Assets | 18,808.9 | 3,364.2 | 4,760.1 |
| Net Fixed Assets | 742.9 | 723.8 | 782.4 |
| Other Noncurrent Assets | 4,182.6 | 22,560.9 | 21,947.6 |
| Total Assets | 23,734.4 | 26,648.9 | 27,490.1 |
| Liabilities and Shareholder's Equity | Jun 08 | Jun 07 | Jun 06 |
| Current Liabilities | |||
| Accounts Payable | 1,679.0 | 1,472.6 | 2,573.0 |
| Short-Term Debt | 15,306.5 | -- | -- |
| Other Current Liabilities | 356.1 | 318.2 | 19.7 |
| Total Current Liabilities | 17,341.6 | 1,790.8 | 2,592.7 |
| Long-Term Debt | 52.1 | 43.5 | 17,861.7 |
| Other Noncurrent Liabilities | 1,253.5 | 19,666.7 | 1,024.1 |
| Total Liabilities | 18,647.2 | 21,501.0 | 21,478.5 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 5,087.2 | 5,147.9 | 6,011.6 |
| Total Equity | 5,087.2 | 5,147.9 | 6,011.6 |
| Shares Outstanding (mil.) | 510.3 | 535.8 | 561.4 |





