ADM Income Statement
View: Annual | Quarterly
| Jun 08 | Jun 07 | Jun 06 | |
|---|---|---|---|
| Revenue | 69,816.0 | 44,018.0 | 36,596.1 |
| Cost of Goods Sold | 65,974.0 | 40,781.0 | 33,630.3 |
| Gross Profit | 3,842.0 | 3,237.0 | 2,965.8 |
| Gross Profit Margin | 5.5% | 7.4% | 8.1% |
| SG&A Expense | 698.0 | 494.0 | 536.0 |
| Depreciation & Amortization | 721.0 | 701.0 | 656.7 |
| Operating Income | 2,423.0 | 2,042.0 | 1,773.1 |
| Operating Margin | 3.5% | 4.6% | 4.8% |
| Nonoperating Income | 263.0 | 1,252.0 | 273.0 |
| Nonoperating Expenses | 477.0 | 434.0 | 365.2 |
| Income Before Taxes | 2,624.0 | 3,154.0 | 1,855.3 |
| Income Taxes | 822.0 | 992.0 | 543.2 |
| Net Income After Taxes | 1,802.0 | 2,162.0 | 1,312.1 |
| Continuing Operations | 1,802.0 | 2,162.0 | 1,312.1 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 1,802.0 | 2,162.0 | 1,312.1 |
| Total Net Income | 1,802.0 | 2,162.0 | 1,312.1 |
| Net Profit Margin | 2.6% | 4.9% | 3.6% |
| Diluted EPS from Total Net Income ($) | 2.79 | 3.30 | 2.00 |
| Dividends per Share | 0.49 | 0.43 | 0.37 |





