3M CompanySt. Paul, MN, United States (NYSE: MMM)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

3M Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 07 Dec 06 Dec 05
Revenue 24,462.0 22,923.0 21,167.0
Cost of Goods Sold 12,735.0 11,713.0 10,381.0
Gross Profit 11,727.0 11,210.0 10,786.0
Gross Profit Margin 47.9% 48.9% 51.0%
SG&A Expense 4,462.0 4,435.0 4,791.0
Depreciation & Amortization 1,072.0 1,079.0 986.0
Operating Income 6,193.0 5,696.0 5,009.0
Operating Margin 25.3% 24.8% 23.7%
Nonoperating Income 132.0 51.0 56.0
Nonoperating Expenses 210.0 122.0 82.0
Income Before Taxes 6,115.0 5,625.0 4,983.0
Income Taxes 1,964.0 1,723.0 1,694.0
Net Income After Taxes 4,151.0 3,902.0 3,289.0

Continuing Operations 4,096.0 3,851.0 3,234.0
Discontinued Operations -- -- --
Total Operations 4,096.0 3,851.0 3,234.0
Total Net Income 4,096.0 3,851.0 3,199.0
Net Profit Margin 16.7% 16.8% 15.1%

Diluted EPS from Total Net Income ($) 5.60 5.06 4.12
Dividends per Share 1.92 1.84 1.68
Edgar Online logo
This data is provided as per license from EDGAR Online